Name Portions Amount Calories Calories from Fat Total Fat Sat. Fat Trans Fat Cholesterol Sodium Carbohydrates Dietary Fiber Total Sugar Protein Vit. A %Daily Value Vit. C % Daily Value Calcium % Dailly Value Iron % Daily Value Mono unsat. Fat Poly unsat. Fat

STARTERS

Buffalo Wings 8 ea 1 portion 1410 846 94 17 0 223 4190 55 4 3 78 15 8 10 15 11 9
Boneless Wings 5 ea 1 portion 1336 936 104 18 0 95 3145 65 5 4 30 15 8 8 15 17 10
Creole Shrimp 1/2 lb 14-15 1 portion 197 18 2 0 0 286 5324 10 0 0 31 8 0 10 4 0 0
Creole Shrimp 1 lb 15-30 1 portion 358 45 5 1 0 572 6607 12 0 0 62 15 0 25 4 0 1
Loaded Nachos w/ BBQ Chicken 5 oz chix 1 portion 1207 594 66 37 0 280 4291 82 4 12 84 55 95 105 25 12 2
Chicken Quesadilla w/ salsa, SC 5 oz chix 1 portion 1220 567 63 33 0 257 2695 77 6 3 86 10 0 15 20 21 5
Chicken Quesadilla w/o 5 oz chix 1 portion 986 405 45 22 0 220 2116 61 4 0 82 0 0 8 20 16 4
Cheese Quesadilla w/ salsa, SC 1 portion 976 522 58 32 0 131 2241 77 6 3 40 10 0 15 10 19 4
Cheese Quesadilla w/o 1 portion 742 351 39 21 0 94 1663 61 4 0 36 0 0 4 10 14 3
Spinach Con Queso 1 portion 610 459 51 26 0 14 1477 37 2 0 20 0 0 0 0 6 1
Mozarella Sticks 6 ea 1 portion 476 189 21 11 0 45 1570 46 2 0 29 0 0 0 0 2 1
Loaded Tater Skins 8 ea 1 portion 1005 567 63 38 0 185 1710 60 9 3 52 35 80 110 80 20 3
Fried Green Tomatoes 8-10 1 portion 879 387 43 7 0 10 3887 111 8 11 13 30 95 4 8 4 4
Shrimp Dip 1 portion 1040 387 43 7 0 20 985 135 15 0 17 0 0 0 0 11 25
Pub Rings 1 portion 530 243 27 6 0 0 1828 70 5 0 8 0 0 0 0 0 0

HOMEMADE SOUPS

French Onion Soup 4 ounces 34 27 3 2 0 4 1084 2 2 1 1 0 4 0 0 0 0
Chili 4 ounces 113 36 4 2 0 22 307 10 3 3 9 10 20 2 4 2 1
Potato Cheese Soup 4 ounces 274 162 18 11 0 59 685 17 1 6 11 15 15 35 4 3 1
Fried Chicken Tenders
Fried Tender Platter 8 ea. 1 portion 1773 1413 157 25 0 149 3833 93 7 1 53 0 0 6 20 30 23
Buffalo Tender Platter 8 ea 1 portion        

Chicken

Original Grilled Chicken 10 oz 1 portion 10oz 496 99 11 4 0 254 1112 1 0 0 92 0 0 2 8 4 2
Alpine Chicken 10 oz 1 portion 456 225 25 13 0 171 932 2 0 0 53 2 0 10 8 8 3
Hawaiian Chicken 10 oz 1 portion 610 99 11 3 0 252 1439 30 2 11 93 0 90 6 20 4 2
Southwestern Chicken 10 oz 1 portion 892 333 37 21 0 326 2382 22 0 0 112 15 0 50 20 12 3
Smothered Chicken 10 oz 1 portion 1015 477 53 23 0 323 2657 16 2 0 110 15 0 50 20 19 10
Blackened Chicken 10 oz 1 portion

Southern Favorites

Open Face Roast Beef 5 oz 1 portion 1064 621 69 30 0 219 908 43 2 0 64 0 0 0 0 10 1
Smokey Mountain Meatloaf 8oz 1 portion 281 126 14 6 1 87 563 19 1 7 19 0 0 4 15 6 1
Country Fried Steak 5oz 1 portion 495 297 33 2 0 80 1048 28 1 0 21 0 0 0 0 4 0
Sm Catfish Filets 4-6oz 1 portion 1304 734 82 15 0 144 3978 117 9 14 34 15 70 8 20 26 24
Pan Fried Pork Chops 5-6oz 1 portion 399 126 14 5 0 103 1223 23 1 3 43 0 2 8 8 6 1

Pasta Perfection

Cajun Chicken Fettuccini 5oz chix 1 portion 1534 558 62 26 0 262 1712 188 12 1 53 6 10 50 20 18 10
Ricardo Fettuccini 2oz chix 1 portion 1754 918 102 41 0 242 2095 139 13 1 73 4 0 45 15 31 16
Jambalaya Pasta 1 portion 1999 1017 113 38 0 275 2874 122 7 1 124 8 0 50 20 33 21
Homemade Lasagna 1 portion 1786 999 111 51 0 366 4747 55 4 0 136 4 0 40 2 37 13
Chicken Parmesan 5oz chix 1 portion 1510 630 70 26 0 248 3255 112 11 1 103 8 0 75 20 22 15
Garden Pasta Primavera 1 portion 1298 756 84 16 0 40 795 109 9 1 32 4 10 40 2 49 14
Spaghetti & Meatballs 3 mballs 1 portion 1316 729 81 27 0 99 3475 84 8 0 61 8 0 40 10 15 12
Fettuccini Alfredo 1 portion 946 594 66 33 0 160 1114 58 3 0 58 4 0 35 2 18 10

Steaks-Fully Cooked Values

Porterhouse - 16 to 18oz. 18oz 1 portion 600 216 24 12 0 201 1042 2 0 0 87 0 0 2 65 9 1
Filet Mignon - 8oz. 8oz 1 portion 447 216.0 24 13 0 163 927 2 0 0 48 0 0 2 30 10 1
New York Strip - 12 to 14oz. 14oz 1 portion 550 225 25 14 0 179 1019 2 0 0 74 0 0 2 40 11 1
Sirloin Orleans - 9oz. 9-10oz 1 portion 775 432 48 26 0 351 2325 7 0 0 76 4 0 6 40 18 2
Downtown Sirloin - 9oz. 9-10oz 1 portion 778 585 65 40 0 273 1535 4 0 0 46 0 0 0 30 21 2
Grilled Boneless Pork Chop 1ea. 5oz 1 portion 300 126 14 8 0 108 900 2 0 0 39 0 0 0 8 5 1
Grilled Boneless Pork Chop 2ea. 10oz 1 portion 569 225 25 12 0 205 980 2 0 0 77 0 0 0 8 10 3
Top Sirloin - 6 to 7oz. 6-7oz 1 portion 447 213 24 13 0 163 927 2 0 0 48 0 0 2 30 10 1
Top Sirloin  - 9 to 10oz. 6-7oz 1 portion 655 341 38 18 0 240 981 2 0 0 71 0 0 4 45 12 1
Ribeye Steak - 8 to 10oz. 8-9 1 portion 465 171 19 11 0 203 948 2 0 0 61 0 0 0 0 8 1
Ribeye Steak - 12 to 14oz. 12-13 1 portion 657 252 28 14 0 288 1004 2 0 0 88 0 0 0 0 11 1
Hawaiian Ribeye - 8 to 10oz. 8-9 1 portion 557 171 19 7 0 193 659 30 2 11 63 0 90 0 2 8 1
Hawaiian Ribeye - 12 to 14oz. 12-13 1 portion 749 252 28 10 0 278 715 30 2 11 90 0 90 0 2 11 1
Blackened Prime Rib - 8 to 10oz. 8-9 1 portion 538 225 25 11.8 0 232 1946 4 1 0 70.6 0 0 0 2 8.6 0.5
Blackened Prime Rib - 12 to 14oz. 12-13 1 portion 779 324 36 16 0 339 2017 4 1 0 105 0 0 0 2 13 1
Prime Rib - 8 to 10oz. 8-9 1 portion 538 225 25 12 0 232 1946 4 1 0 71 0 0 0 2 9 1
Prime Rib - 12 to 14oz. 12-13 1 portion 779 324 36 16 0 339 1597 4 1 0 105 0 0 0 2 13 1
Prime Rib - 16 to 18oz. 16-17 1 portion 996 405 45 19 0 435 1661 4 1 0 135 0 0 0 2 17 1
Original Hamburger Steak 12oz 1 portion 12oz 696 468 52 24 3 174 1341 8 1 0 40 0 0 4 25 23 3
Roadhouse Hamburger Steak 12oz 1 portion 1373 801 89 45 3 312 3453 46 4 0 82 15 0 50 40 37 11
Southwest Hamburger Steak 12oz 1 portion 1076 594 66 37 3 312 2262 23 0 0 84 15 0 50 40 26 2

Steaks Combos

Sirloin & Shrimp Combo 6-7oz/4 1 portion 773 153 17 10 0 324 5063 3.5 0 0 53.8 6 25 10 20 7.87 0.86
Sirloin & Tender Combo 6-7oz/3 1 portion 959 540 60 18 0 189 2874 45 2 1 60 0 2 4 35 24 14
Sirloin & Wing Combo 6-7oz/4 1 portion 809 369 41 16 249 2450 27 3 0 82 15 135 4 40 16 7

Side Choices

Baked Potato-Plain 1 portion 168 0 0 0 0 0 24 37 4 2 5 0 30 4 10 0 0
Baked Potato w/ Butter 1 portion 536 414 46 29 0 124 16 29 3 2 3 35 30 4 4 13 2
Baked Potato w/ Sour Cream 1 portion 249 99 11 10 0 0 68 33 3 6 4 0 30 2 6 0 0
Baked Potato w/ SC, Butter 1 portion 656 513 57 39 0 124 75 33 3 6 5 35 30 4 8 14 2
Loaded Baked Potato 1 portion 859 666 74 48 0 165 482 34 3 6 17 40 35 25 8 20 3
Sweet Potato 1 portion 368 225 25 16 0 65 47 36 4 20 3 455 35 6 4 6 1
Turnip Greens 1 portion 132 99 11 7 0 29 279 6 2 0 2 0 0 0 0 3 1
Smashed Red Spuds 1 portion 443 243 27 16 0 78 588 43 4 0 8 0 0 0 0 7 1
Spinach Casserole 1 portion 625 459 51 21 0 102 1476 31 2 4 13 95 8 30 20 15 10
Steamed Veggies 1 portion 35 0 0 0 0 0 29 7 3 3 2 0 85 4 4 0 0
Garlic Parmesan Bread 1 piece 206 144 16 3 0 17 220 14 1 0 2 0 0 0 0 5 8
Seasoned French Fries 1 portion 552 261 29 5 0 0 1503 71 5 14 6 0 80 4 10 14 10
Pub Rings 1 portion 354 153 17 4 0 5 1087 46 0 0 4 0 0 0 0 0 0
Brown Rice 1 portion 177 117 13 6 0 24 265 12 1 0 2 6 15 4 4 5 1
Saute Mushrooms 1 portion 170 144 16 3 0 1 314 4 1 2 4 0 4 0 4 8 5
Saute Onions 1 portion 360 243 27 9 0 13 1478 23 4 9 3 0 25 6 2 13 9
Country Green Beans 1 portion 23 0 0 0 0 0 239 5 2 1 1 6 8 4 4 0 0
Coleslaw 1 portion 197 144 16 2 0 11 473 14 3 5 1 55 85 6 4 0
Chips and Dip 1 portion 450 360 40 7 0 10 673 21 1 0 2 0 20 0 2 2 5
Roasted Potatoes 1 portion 184 45 5 0 0 0 317 30 3 0 3 0 0 0 0 0 0

Sizzlin Favorites

Chicken Fajitas 10oz chix 1 portion 1847 1143 127 53 0 221 2684 131 13 4 55 25 6 65 40 58 15
Steak Fajitas 8oz sirl 1 portion 1805 1116 124 56 0 293 2120 108 11 3 74 25 4 65 55 59 11
Shrimp Fajitas 12ea 1 portion 1736 1116 124 62 0 227 2982 115 12 3 49 30 4 65 30 51 11
Fajitas-Duo/Trio 1 portion 1426 909 101 44 0 150 1193 106 11 3 33 25 4 65 30 48 10
Veggie Fajitas 1 portion 1673 1089 121 58 0 157 1891 113 11 3 42 25 4 65 30 51 10
Sizzlin Chicken 5oz chix 1 portion 751 396 44 18 0 68 1435 54 8 0 35 0 0 2 8 22 6
Sizzlin Sirloin 6-7oz 1 portion 835 477 53 28 0 154 2135 37 7 0 56 0 0 0 20 27 4

Legendary Ribs

Half Rack of Ribs .63 lb 1 portion 1290 846 94 33 1 258 2835 56 3 0 53 0 0 4 15 26 12
Full Rack of Ribs 1.25lb 1 portion 2169 1515 168 56 1 512 3092 56 3 0 102 0 0 8 30 54 25
Rib & Wing Combo .63/4 1 portion 1630 994 110 33 1 365 3738 62 6 0 94 15 135 8 25 32 18
Rib & Shrimp Combo .63/4 1 portion 1329 849 94 33 1 296 4605 57 3 0 57 0 0 6 15 26 12
Rib & Tender Combo .63/3 1 portion 1699 1084 120 34 1 305 4162 79 5 0 72 0 2 8 25 37 21

Seafood

Catfish Filets - Small Dinner 4-6oz 1 portion 1560 925 103 20 0 178 4327 125 9 14 42 15 70 10 20 25 24
Catfish Filets - Large Dinner 8-9oz 1 portion 2183 1320 147 31 0 316 5352 149 10 14 73 20 75 15 35 42 33
Fried Shrimp Platter 7ea 1 portion 825 342 38 6 0 95 3368 114 8 13 18 10 80 6 10 10 7
Salmon Orleans 8oz/6 1 portion 608 261 29 11 0 226 1731 44 7 0 37 4 0 4 0 8 6
Grilled Salmon Filet 8oz 1 filet 399 126 14 3 0 102 105 30 2 14 50 0 6 0 0 5 5
Blackened Catfish Filets 8-9oz 1 portion 1146 639 71 18 0 323 2104 51 4 0 74 8 40 15 30 32 17
Grilled Shrimp 12ea 1 portion 364 162 18 10 0 313 2336 16 1 0 33 8 0 10 4 5 2
Pecan Crusted Tilapia 7-9oz 1 portion 631 342 38 4 0 113 319 25 5 0 52 0 0 2 8 21 10

Specialty Sandwiches

Legends Roast Beef & Swiss 4oz 1 Sandwich 1007 522 58 22 0 163 3142 58 4 9 62 15 8 60 35 16 11
Chipotle Turkey Club 4oz 1 Sandwich 864 387 43 15 0 142 4092 60 4 2 68 10 8 55 20 13 4
Rueben 4oz 1 Sandwich 990 639 71 22 0 187 5137 38 6 6 50 15 30 50 30 19 18
Tumbleweed Ham and Swiss 4oz 1 Sandwich 944 468 52 19 0 141 4579 60 4 11 58 15 20 60 30 15 12
Cajun Stack Prime 4oz 1 Sandwich 1106 610 68 35 0 251 1594 71 6 7 64 10 0 55 20 17 4
Chicken Salad Croissant 6oz 1 Sandwich 876 531 59 15 0 109 2300 60 6 8 29 4 6 4 8 20 17
Kings Crown 4-6oz 1 Sandwich 892 441 49 18 0 223 1830 40 5 4 72 25 10 25 30 14 11
Teriyaki Chicken Club 5oz chix 1 Sandwich 543 189 21 9 0 162 1728 24 2 4 61 8 15 30 20 7 3
Meatball Sliders 4mballs 1 Sandwich 994 495 55 21 0 63 3362 73 6 7 50 2 0 30 20 7 4

Ground Sirloin Burgers

Hawaiian Burger 8oz 1 Sandwich 532 215 24 9 2 122 1345 38 3 12 39 4 75 10 30 17 2
Cowboy Burger 8oz 1 Sandwich 1033 666 74 24 2 182 2321 32 2 4 51 10 6 30 30 24 21
Bacon Cheeseburger 8oz 1 Sandwich 1024 684 76 25 2 192 2431 22 2 4 53 15 6 35 30 25 21
Black Jack Burger 8oz 1 Sandwich 905 630 70 20 2 165 1202 23 2 4 46 6 6 30 30 21 21
Mushroom Swiss Burger 8oz 1 Sandwich 613 333 37 17 2 161 708 23 2 4 47 6 6 30 30 20 2
Classic Cheeseburger 8oz 1 Sandwich 956 648 72 23 2 179 1741 22 2 4 48 10 6 35 30 23 21
Classic Burger 8oz 1 Sandwich 799 531 59 15 2 140 1563 21 2 4 39 4 6 8 30 19 20

Fresh Garden Greens

w/o dressing
Seasoned Grilled Chicken 5oz chix 1 portion 875 378 42 20 0 405 1425 47 7 2 75 15 10 50 15 11 3
Fried Chicken Tender Salad 4ea 1 portion 1289 810 90 23 0 128 2250 70 14 2 57 15 10 65 30 40 19
Chicken Salad and Fruit 6-7oz 1 portion 1409 765 85 18 0 126 1801 123 11 8 40 4 55 4 6 26 24
Grilled Fajita Salad 5oz chix 1 portion 697 270 30 16 0 184 1263 38 6 1 70 15 6 50 15 8 2
Walnut Salad 1 portion 802 513 57 12 0 52 1793 58 8 22 27 330 20 25 20 9 18
Grilled Teriyaki Chicken Caesar 5oz chix 1 salad w/ dres. 1092 756 84 20 0 161 2326 21 5 4 64 335 15 50 20 21 39
Taco Salad
Side Salad - Regular 1 portion 305 153 17 10 0 54 756 21 5 1 19 6 15 25 4 5 1
Side Salad - Caesar 1 portion 456 351 39 10 0 41 977 19 3 2 12 250 8 25 8 2 1

Dressing Selection

1000 Island 1 oz. 140 128 14 2 0 15 433 3 0 2 0 4 0 0 0 4 8
Balsamic Vinegerette 4 oz. 110 108 12 2 0 0 290 2 0 0 0 0 0 0 0 0 0
Blue Cheese 1 oz. 150 143 16 3 0 11 174 1 0 1 1 0 0 4 0 4 8
Fajita Dressing 1 oz. 61 58 6 1 0 4 54 1 0 0 0 0 0 0 0 2 3
House Dressing 1 oz. 104 81 9 2 0 2 274 4 0 0 1 0 0 0 0 3 5
Italian 1 oz. 113 94 10 2 0 2 206 5 0 0 1 0 0 0 0 4 5
Ranch 1 oz. 150 135 15 2 0 5 270 3 0 0 0 0 0 0 0 3 7

Desserts

Cheesecake 1 portion 896 585 65 34 0 330 435 66 2 51 15 35 0 15 15 15 10
Strawberry Cake 1 portion 1264 756 84 36 0 230 692 113 1 55 11 15 15 15 2 24 19
Caramel Pie 1 portion 613 225 25 12 0 39 360 91 1 81 11 6 4 35 6 8 3
Bourbon Pecan Pie 1 portion 768 324 36 12 0 144 514 107 3 91 8 8 0 4 10 16 6
Key Lime Pie 1 portion 470 306 34 19 0 0 345 41 1 13 1 0 0 0 4 7 7
Banana Split 1 portion 633 29 18 0 112 205 87 5 69 10 25 20 35 4 8 1
Hershey Chocolate Cake Extreme 1 portion 1130 621 69 43 0 232 581 123 3 78 11 40 0 8 25 17 3
Hershey Chocolate Cake 1 portion 1078 585 65 40 0 227 564 117 3 73 10 40 0 8 25 17 3

Old Fashion Milk Shakes

Vanilla Milkshake 1 shake 766 324 36 22 0 137 280 96 2 66 14 25 4 50 2 10 2
Strawberry Milkshake 1 shake 898 324 36 22 0 137 292 133 3 65 14 25 4 50 2 10 2
Chocolate Milkshake 1 shake 912 324 36 22 0 137 321 132 4 93 16 25 4 50 8 10 2
Cocobery Milkshake 1 shake 951 315 35 21 0 134 329 145 4 109 16 25 15 55 8 9 2

Kid's Menu

Catfish 4oz 1 portion 516 198 22 5 0 102 2022 44 1 13 35 0 20 4 8 10 5
Spaghetti 1 portion 544 225 25 10 0 54 1415 52 6 0 27 8 0 40 10 9 3
Macaroni and Cheese 1 portion 424 220 24 16 0 86 1546 29 1 12 21 25 0 55 0 0 0
Hamburger 8oz 1 portion 566 284 32 15 2 163 1469 20 1 3 46 0 0 8 30 20 2
Cheeseburger 8oz 1 portion 666 337 37 19 2 178 2034 25 1 3 53 6 0 30 30 22 2
Hamburger Steak 8oz 1 portion 517 271 30 14 2 163 1566 16 0 13 44 0 15 4 25 20 1
Chicken Tenders &Cheese 3/3 1 portion 832 457 51 14 0 84 1703 57 3 1 38 0 0 2 8 4 2
Chicken Fingers 3ea 1 portion 328 225 25 4 0 26 413 16 1 0 9 0 0 0 4 4 2
Rib-Eye Steak 8-9oz 1 portion 381 172 19 11 1 116 939 2 0 0 47 0 0 0 25 11 1
6oz. Sirloin 6-7oz 1 portion 279 132 15 8 0 108 902 2 0 0 32 0 0 0 20 8 1
6oz. Prime Rib 6-7oz 1 portion 386 213 24 13 1 99 1449 4 0 0 38 0 0 2 25 10 1
Grilled Cheese 1 portion 281 135 15 9 0 40 1169 23 1 3 14 10 0 30 10 4 1
Pizza Sticks 2ea 1 portion 746 270 30 11 0 45 1870 91 8 18 23 4 0 10 8 2 1
Cheese Sticks 4ea 1 portion 356 148 16 8 0 35 1150 34 2 4 21 4 0 8 0 2 1

Lunch Insert

Lunch Daily Specials

Hamburger Steak 8oz 1 portion 696 486 54 24 3 174 1341 8 1 0 40 0 0 4 25 23 34
Meatloaf 8oz 1 portion 289 207 23 7 1 74 618 21 0 7 14 0 0 4 15 7 1
Fried Pork Chops 4-6oz 1 portion 671 387 43 8 0 108 5308 80 2 0 47 0 0 0 8 5 1
Grilled Chicken 5oz 1 portion 428 171 19 9 0 153 923 13 1 0 48 0 0 2 8 6 2
Chicken and Dressing 5-6oz 1 portion 865 389 43 10 0 130 2011 85 6 1 32 4 2 10 15 13 7

Lunch Platters

Fried Gulf Shrimp Basket 4ea 1 portion 885 405 45 7 0 57 3198 114 8 13 14 10 80 6 10 12 10
Fried Chicken Tenders  5ea 1 portion 1773 1413 157 25 149 3833 93 7 1 53 0 0 6 20 30 23
Fried Catfish Platter 4-6oz 1 portion 1512 945 105 18 144 3950 116 9 13 34 15 65 8 15 34 37
Legendary Ribs Platter .63lb 1 portion 1600 889 99 33 1 258 3277 125 9 16 57 0 65 15 40 32 13

Country Plates

Fried Chicken Tenders  4ea 1 portion 1130 648 72 12 0 58 5027 102 8 0 23 0 0 6 20 13 4
Fried Catfish Filet 4-6oz 1 portion 516 198 22 5 0 102 2022 44 1 13 35 0 20 4 8 10 5
Pot Roast 5oz 1 portion 1064 621 69 30 0 219 908 43 2 0 64 0 0 0 0 10 1
Country Fried Steak 5oz 1 portion 495 297 33 2 0 80 1048 28 1 0 21 0 0 0 0 4 0
Alpine Chicken 5oz chix 1 portion 456 225 25 13 0 171 932 2 0 0 53 2 0 10 8 8 3
Grilled Chicken 5oz chix 1 portion 428 171 19 9 0 153 923 13 1 0 48 0 0 2 8 6 2
Grilled Porkchop 4-6oz 1 portion 299 126 14 8 0 108 900 2 0 0 39 0 0 0 8 5 1

Vegetables & Casseroles

Mashed Potatoes 4-5oz 1 portion 271 237 26 17 0 62 190 7 1 3 3 15 8 4 2 7 1
Potato Casserole 4-5oz 1 portion 323 216 24 12 0 41 347 14 1 2 13 105 9 284 1 7 4
Country Green Beans 4-5oz 1 portion 23 0 0 0 0 0 239 5 2 1 1 6 8 4 4 0 0
Breaded Okra 4-5oz 1 portion 117 7 1 0 0 0 4580 26 7 2 5 15 60 15 10 1 1
Fruit Casserole 4-5oz 1 portion 489 180 20 3 0 0 571 73 3 20 5 4 35 8 20 9 8
Macaroni and Cheese 4-5oz 1 portion 424 220 24 16 0 86 1546 29 1 12 21 25 0 55 0 0 0
Pinto Beans 4-5oz 1 portion 111 9 1 0 0 0 365 20 6 0 6 0 0 0 0 0 0
Turnip Greens 4-5oz 1 portion 132 99 11 7 0 29 279 6 2 0 2 0 0 0 0 3 1
Cream Style Corn 4-5oz 1 portion 191 70 8 4 0 17 392 32 2 11 3 4 2 0 4 2 0
Coleslaw 4-5oz 1 portion 197 144 16 2 0 11 473 14 3 5 1 55 85 6 4 0
Broccoli Casserole 4-5oz 1 portion 208 90 10 5 0 26 998 22 4 5 11 35 140 20 8 1 1
JD Apples 4-5oz 1 portion 383 171 19 12 0 49 7 51 2 0 0 0 0 0 0 5 1
Fried Green Tomatoes 4-5oz 1 portion 879 387 43 7 0 10 3887 111 8 11 13 30 95 4 8 4 4
Blackeye Peas 4-5oz 1 portion 122 4 0 0 0 0 292 26 6 0 4 20 4 15 8 0 0
Sweet Potato Casserole 4-5oz 1 portion 470 207 23 4 0 24 111 63 3 32 5 225 10 8 10 9 10

2 Can Dine Selection

Cajun Chicken Fettuccini 5oz chix 2CD 1423 669 74 35 0 281 2474 100 5 0 87 6 0 40 10 20 11
Grilled Chicken Breast 5oz chix 2CD 697 234 26 9 0 243 2396 26 1 0 89 0 0 8 20 7 7
Alpine Chicken Breast 5oz chix 2CD 1147 597 66 30 0 331 2793 29 1 0 107 8 0 45 20 20 11
Small Catfish Filets 4-6oz 2CD 1560 925 103 20 0 178 4327 125 9 14 42 15 70 10 20 25 24
Hamburger Steak - 8oz. 8oz 2CD 517 271 30 14 2 163 1566 16 0 13 44 0 15 4 25 20 1
Sirloin Steak - 6oz. 6-7oz 2CD 379.3 207 23 12 0 143 927 2 0 0 41 0 0 0 25 10 1
Grilled Boneless Chop - 1ea. 5oz 2CD 331.6 135 15 8 0 119 909 2 0 0 43 0 0 0 8 6 1
Spaghetti & Meatballs 3 mballs 2CD 1316 729 81 27 0 99 3475 84 8 0 61 8 0 40 10 15 12
Featured Items
Asparagus
Sugar Snap peas
Balsamic Tomatoes
Pesto Bruschetta
Sirloin Goat Cheese Salad
Pecan Bacon Goat Cheese Salad